<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Space Island Universe</title>
	<link>http://spaceislanduniverse.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Oct 2009 05:57:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Welcome To Space Island Universe</title>
		<description><![CDATA[]]></description>
		<link>http://spaceislanduniverse.com/1167?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1167</link>
			</item>
	<item>
		<title>10.Meeting the Challenge</title>
		<description><![CDATA[A better life awaits you in the off-world colonies. That&#8217;s the conclusion of 12 experts polled for the occasion of the 50th anniversary of the first launch from Cape Canaveral. The possibility of water on Mars and the moon has fueled speculation about if and when humans will colonize space. With the growing commercialization of [...]]]></description>
		<link>http://spaceislanduniverse.com/10-meeting-the-challenge?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-meeting-the-challenge</link>
			</item>
	<item>
		<title>9.Environmental Benefits</title>
		<description><![CDATA[When astronaut Steve Smith is in space looking back at Earth he thinks about how important it is that humans be good to the environment. One way in which to help clean up our environment and help create peace at the same time, is to use energy produced from solar-power satellites (SPS) to stabilize Earth. [...]]]></description>
		<link>http://spaceislanduniverse.com/9-environmental-benefits?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=9-environmental-benefits</link>
			</item>
	<item>
		<title>8.Learning the History of Our Universe On the Moon</title>
		<description><![CDATA[Peter Kokh said the moons surface is going to teach us a lot about the history of the universe. First of all, he said, the moon is 4.6 billion years old and remains untouched. It also has a two to five yard- (1.8- to 4.5-meter) thick layer of moon dust that bears a record of [...]]]></description>
		<link>http://spaceislanduniverse.com/8-learning-the-history-of-our-universe-on-the-moon?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=8-learning-the-history-of-our-universe-on-the-moon</link>
			</item>
	<item>
		<title>7.Mining</title>
		<description><![CDATA[&#8220;If we strip-mine the asteroids rather than the rainforests it’s much better for us,&#8221; said Richard Godwin. &#8220;The moon-crossing asteroids are very easy to get to. They have low gravitational pull and are easy to get back from. It would be an issue of going out there and mining them,&#8221; he said. He acknowledged there [...]]]></description>
		<link>http://spaceislanduniverse.com/7-mining?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=7-mining</link>
			</item>
	<item>
		<title>6.The SETI Effort</title>
		<description><![CDATA[The far side of the moon also offers scientists like Dr. Jill Tarter, director of research for the SETI Institute, a place to search for signs of extraterrestrial life without the distractions of Earths radio waves getting in the way. Dr. Tarter commented that the moon&#8217;s far side offers pristine space with no radio-frequency interference. [...]]]></description>
		<link>http://spaceislanduniverse.com/6-the-seti-effort?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=6-the-seti-effort</link>
			</item>
	<item>
		<title>5.Better Quality Images of the Universe &#8212; and More of Them</title>
		<description><![CDATA[Madhu Thangavelu, a professor at the University of California, said another reason for beginning off-world settlements in space is to place large optical telescope arrays around the equator of the moon, and telescopes nearer to the poles that can be focused on areas of special interest. ]]></description>
		<link>http://spaceislanduniverse.com/5-better-quality-images-of-the-universe-and-more-of-them?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-better-quality-images-of-the-universe-and-more-of-them</link>
			</item>
	<item>
		<title>4.To Build an Industrial settlements in Earth’s Orbit and on the Moon</title>
		<description><![CDATA[Space Stations will be developed in Low Earth orbit to create cities in space where zero-gravity space research, manufacturing, tourism and many, many other commercial possibilities will thrive.]]></description>
		<link>http://spaceislanduniverse.com/4-to-build-an-industrial-settlements-in-earth%e2%80%99s-orbit-and-on-the-moon?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=4-to-build-an-industrial-settlements-in-earth%25e2%2580%2599s-orbit-and-on-the-moon</link>
			</item>
	<item>
		<title>3.To Find New Energy Sources</title>
		<description><![CDATA[Dr. Mendell has been a planetary scientist at the Johnson Space Center for 37 years. He finds the prospects promising that we will create new sources of energy from solar-electric power satellites, deuterium and helium 3 fusion or moon-based solar-panel arrays. But, he added that although tests have already begun to demonstrate environmentally safe ways [...]]]></description>
		<link>http://spaceislanduniverse.com/3-to-find-new-energy-sources?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3-to-find-new-energy-sources</link>
			</item>
	<item>
		<title>2.To Build a New Frontier</title>
		<description><![CDATA[Gregg Maryniak is the chief officer of the X PRIZE Foundation, an organization offering a $10 million prize to stimulate the creation of a new generation of launch vehicles. He has served as chief executive officer of the Space Studies Institute in Princeton, New Jersey and is one of the founders and faculty members of the International Space University. ]]></description>
		<link>http://spaceislanduniverse.com/2-to-build-a-new-frontier?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2-to-build-a-new-frontier</link>
			</item>
</channel>
</rss>
